The Codex · Data · Table
All statements
Every verified statement in the graph, in its native form. Everything above is a view of this table; use it for anything the views do not cover.
statements.csv
216,070 rows · UTF-8 CSV with a header row
codex.sqlite.gz
this table and every other, as table
statementsdatapackage.json
schema, primary and foreign keys (Frictionless standard)
All tables
the full catalog
Columns
| Column | Type | Meaning |
|---|---|---|
id | integer | Statement id |
subject_id | string | Subject → entities |
predicate | string | Relation or attribute (see predicates) → predicates |
value | string | Literal value |
unit | string | Unit or qualifier |
object_id | string | Object, when the statement is an edge → entities |
context_id | string | Context (e.g. the production of a screen credit) → entities |
continuity_id | string | Continuity scope → entities |
valid_from | string | Start of validity |
valid_to | string | End of validity (null = still true) |
tier | string | Kind of claim |
evidence | string | What it rests on |
confidence | string | high | medium | low |
source_id | string | Source → sources |
work_id | string | Cited work → entities |
locator | string | Issue, page, timestamp |
Licence and provenance
CC BY 4.0 — cite Comic Book Co Codex, https://comicbookco.com/codex/. The Codex combines Comic Book Co editorial records with rows ingested from Wikidata (CC0 1.0) by deterministic code; the compiled table is published by Comic Book Co under CC BY 4.0.
Last updated 2026-09-06
