Across the 45 days we have been recording prices, vintage WOTC-era Pokemon sets have held value better than modern ones — +1.5% on average against -6.1%. The strongest set in the window was Jungle (+19.3%); the weakest was Neo Genesis (-18.6%). Based on 175 chase cards across 17 sets, priced daily.
Set by set, best to worst
| Set | Era | Cards | Set value now | Change | Since we started |
|---|---|---|---|---|---|
| Jungle | Vintage | 12 | $2,107.08 | +19.3% | |
| Base Set | Vintage | 13 | $1,859.36 | +8.3% | |
| Gym Heroes | Vintage | 8 | $1,341.32 | +6.0% | |
| Base Set 2 | Vintage | 11 | $1,057.05 | +2.6% | |
| Celebrations | Modern | 8 | $81.83 | +2.3% | |
| Team Rocket | Vintage | 12 | $2,623.49 | +0.3% | |
| Surging Sparks | Modern | 12 | $854.97 | -2.7% | |
| Fossil | Vintage | 8 | $1,926.47 | -2.8% | |
| Evolutions | Vintage | 9 | $274.76 | -3.1% | |
| Paldea Evolved | Modern | 13 | $126.12 | -3.3% | |
| Crown Zenith | Modern | 13 | $108.35 | -3.7% | |
| Champion’s Path | Modern | 7 | $29.65 | -5.6% | |
| 151 | Modern | 10 | $826.20 | -7.8% | |
| Shining Fates | Modern | 7 | $30.98 | -8.4% | |
| Mega Evolution | Modern | 11 | $1,231.48 | -9.3% | |
| Destined Rivals | Modern | 11 | $1,146.68 | -16.0% | |
| Neo Genesis | Vintage | 10 | $2,201.01 | -18.6% |
“Set value” is the combined market price of the chase cards we track from that set, not a complete set. Comparing the same basket day to day is what makes the change column meaningful.
Vintage against modern
| Era | Sets | Cards | Average change | Best | Worst |
|---|---|---|---|---|---|
| Vintage (WOTC era) | 8 | 83 | +1.5% | Jungle +19.3% | Neo Genesis -18.6% |
| Modern | 9 | 92 | -6.1% | Celebrations +2.3% | Destined Rivals -16.0% |
Biggest individual movers
| Card | Set | Price | Change |
|---|---|---|---|
| Flareon | Jungle | $325.00 | +115.1% |
| Vaporeon | Jungle | $177.75 | +68.5% |
| Feraligatr | Neo Genesis | $215.17 | +57.6% |
| Lugia | Neo Genesis | $531.39 | -51.0% |
| Lt. Surge’s Fearow | Gym Heroes | $200.00 | +39.9% |
| swsh35-80 | Champion’s Path | $1.14 | -32.5% |
| Super Rod | Paldea Evolved | $3.40 | -31.6% |
| Mewtwo | Base Set 2 | $84.60 | +29.2% |
| Mewtwo | Base Set | $91.87 | +28.5% |
| Professor’s Research | Crown Zenith | $1.68 | -28.5% |
| swsh35-72 | Champion’s Path | $1.31 | -23.8% |
| Gengar | Fossil | $458.16 | -23.8% |
How this is measured
We query the TCGplayer market price for every tracked card once a day and append it to our own price history. Market price is the level completed sales cluster around, not a seller asking price, and all figures are for raw ungraded copies. A set only appears here once we have at least 4 cards and 7 days for it, so a set can be tracked without yet being comparable. When a source is unreachable we record nothing for that day rather than carrying the previous value forward, so a flat line is a flat market and not a gap in collection.
Frequently Asked Questions
Are vintage Pokemon cards holding value better than modern ones?
Over the 45 days we have tracked them, yes: the WOTC-era sets in our sample averaged +1.5% against -6.1% for modern sets. That is a short window and should be read as early data rather than a market direction.
Which Pokemon set has performed best recently?
Jungle, at +19.3% across the tracked window, measured on 12 chase cards.
Where does this price data come from?
TCGplayer market prices, recorded daily by Comic Book Co and stored as our own series. We publish the full per-set breakdown free.
How often does this page update?
Daily, automatically, as part of the same job that records the prices.
Collected market data, published for research. Not an appraisal and not investment advice.








